---
title: 'WhatsApp Business API Pricing by Country — Meta''s Per-Message Rates | Converzo'
description: 'Meta''s official per-message WhatsApp Business API rates for every country, in INR and USD. Marketing, utility and authentication prices, generated from Meta''s own rate card. Meta bills these directly to your own WhatsApp Business Account; Converzo adds nothing.'
canonical: 'https://getconverzo.in/whatsapp-pricing'
source: 'Converzo — getconverzo.in'
---

WhatsApp message rates

# What Meta Charges, In Your Customer's Country

Meta bills for every template message you send, at the rate for your **recipient's** country — not yours. These are Meta's own published rates, effective 2026-07-01. **This is Meta's rate. Converzo adds nothing.** Meta charges it directly to your own WhatsApp Business Account, against the payment method you attach to it — it is not collected by Converzo and is not part of your subscription.

Rate card

## Every country Meta prices, in your WABA's currency

**Free today:** replies you send inside an open 24-hour customer service window, and utility templates sent inside that window. You are charged for template messages sent outside it. Meta sets these rules and these rates, and can change either at the start of a quarter.

| Recipient country | Marketing (₹) | Utility (₹) | Authentication (₹) | Auth. international (₹) |
| --- | --- | --- | --- | --- |
| Afghanistan | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Albania | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Algeria | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Angola | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Argentina | ₹4.5293 | ₹1.9062 | ₹1.9062 | — not applicable |
| Armenia | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Australia | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Austria | ₹4.3378 | ₹1.2516 | ₹1.2516 | — not applicable |
| Azerbaijan | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Bahrain | ₹2.4993 | ₹0.6665 | ₹0.6665 | — not applicable |
| Bangladesh | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Belarus | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Belgium | ₹4.3378 | ₹1.2516 | ₹1.2516 | — not applicable |
| Benin | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Bolivia | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Botswana | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Brazil | ₹4.5808 | ₹0.4984 | ₹0.4984 | — not applicable |
| Bulgaria | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Burkina Faso | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Burundi | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Cambodia | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Cameroon | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Canada | ₹1.8313 | ₹0.2491 | ₹0.2491 | — not applicable |
| Chad | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Chile | ₹6.5135 | ₹1.4654 | ₹1.4654 | — not applicable |
| China | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Colombia | ₹0.9161 | ₹0.0588 | ₹0.0588 | — not applicable |
| Costa Rica | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Croatia | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Czech Republic | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Denmark | ₹4.3378 | ₹1.2516 | ₹1.2516 | — not applicable |
| Dominican Republic | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Ecuador | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Egypt | ₹4.7191 | ₹0.2639 | ₹0.2639 | ₹4.7668 |
| El Salvador | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Eritrea | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Ethiopia | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Finland | ₹4.3378 | ₹1.2516 | ₹1.2516 | — not applicable |
| France | ₹6.2990 | ₹2.1994 | ₹2.1994 | — not applicable |
| Gabon | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Gambia | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Georgia | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Germany | ₹10.0073 | ₹4.0322 | ₹4.0322 | — not applicable |
| Ghana | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Greece | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Guatemala | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Guinea-Bissau | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Haiti | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Honduras | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Hong Kong | ₹5.3664 | ₹1.9056 | ₹1.9056 | — not applicable |
| Hungary | ₹6.2997 | ₹2.5583 | ₹2.5583 | — not applicable |
| India | ₹0.8631 | ₹0.1150 | ₹0.1150 | ₹2.4971 |
| Indonesia | ₹3.0111 | ₹1.8316 | ₹1.8316 | ₹9.9638 |
| Iraq | ₹2.4993 | ₹0.6665 | ₹0.6665 | — not applicable |
| Ireland | ₹4.3378 | ₹1.2516 | ₹1.2516 | — not applicable |
| Israel | ₹2.5871 | ₹0.3885 | ₹0.3885 | — not applicable |
| Italy | ₹5.8206 | ₹2.1974 | ₹2.1974 | — not applicable |
| Ivory Coast | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Jamaica | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Japan | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Jordan | ₹2.4993 | ₹0.6665 | ₹0.6665 | — not applicable |
| Kenya | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Kuwait | ₹2.4993 | ₹0.6665 | ₹0.6665 | — not applicable |
| Laos | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Latvia | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Lebanon | ₹2.4993 | ₹0.6665 | ₹0.6665 | — not applicable |
| Lesotho | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Liberia | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Libya | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Lithuania | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Madagascar | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Malawi | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Malaysia | ₹6.3037 | ₹1.0262 | ₹1.0262 | ₹3.0639 |
| Mali | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Mauritania | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Mexico | ₹2.2357 | ₹0.6226 | ₹0.6226 | — not applicable |
| Moldova | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Mongolia | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Morocco | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Mozambique | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Namibia | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Nepal | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Netherlands | ₹11.7078 | ₹3.6656 | ₹3.6656 | — not applicable |
| New Zealand | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Nicaragua | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Niger | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Nigeria | ₹3.7851 | ₹0.4915 | ₹0.4915 | ₹5.5035 |
| North Macedonia | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Norway | ₹4.3378 | ₹1.2516 | ₹1.2516 | — not applicable |
| Oman | ₹2.4993 | ₹0.6665 | ₹0.6665 | — not applicable |
| Pakistan | ₹3.4683 | ₹0.7333 | ₹0.7333 | ₹5.5035 |
| Panama | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Papua New Guinea | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Paraguay | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Peru | ₹5.1536 | ₹1.4662 | ₹1.4662 | — not applicable |
| Philippines | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Poland | ₹2.6754 | ₹0.8918 | ₹0.8918 | — not applicable |
| Portugal | ₹4.3378 | ₹1.2516 | ₹1.2516 | — not applicable |
| Puerto Rico | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Qatar | ₹2.4993 | ₹0.8789 | ₹0.8789 | — not applicable |
| Republic of the Congo (Brazzaville) | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Romania | ₹6.2997 | ₹2.1197 | ₹2.1197 | — not applicable |
| Russia | ₹5.8767 | ₹2.9311 | ₹2.9311 | — not applicable |
| Rwanda | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Saudi Arabia | ₹3.6621 | ₹0.7834 | ₹0.7834 | ₹4.3871 |
| Senegal | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Serbia | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Sierra Leone | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Singapore | ₹5.3664 | ₹1.1727 | ₹1.1727 | — not applicable |
| Slovakia | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Slovenia | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| Somalia | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| South Africa | ₹2.7821 | ₹0.5579 | ₹0.5579 | ₹1.4681 |
| South Sudan | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Spain | ₹5.1801 | ₹1.4648 | ₹1.4648 | — not applicable |
| Sri Lanka | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Sudan | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Swaziland | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Sweden | ₹4.3378 | ₹1.2516 | ₹1.2516 | — not applicable |
| Switzerland | ₹4.3378 | ₹1.2516 | ₹1.2516 | — not applicable |
| Taiwan | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Tajikistan | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Tanzania | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Thailand | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Togo | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Tunisia | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Turkey | ₹0.7989 | ₹0.0660 | ₹0.0660 | — not applicable |
| Turkmenistan | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Uganda | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Ukraine | ₹6.2997 | ₹1.5496 | ₹1.5496 | — not applicable |
| United Arab Emirates | ₹3.6613 | ₹1.1509 | ₹1.1509 | ₹3.7342 |
| United Kingdom | ₹4.6496 | ₹1.6122 | ₹1.6122 | — not applicable |
| United States | ₹1.8313 | ₹0.2491 | ₹0.2491 | — not applicable |
| Uruguay | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Uzbekistan | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Venezuela | ₹5.4207 | ₹0.8278 | ₹0.8278 | — not applicable |
| Vietnam | ₹5.3664 | ₹0.8282 | ₹0.8282 | — not applicable |
| Yemen | ₹2.4993 | ₹0.6665 | ₹0.6665 | — not applicable |
| Zambia | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| Zimbabwe | ₹1.6497 | ₹0.2930 | ₹0.2930 | — not applicable |
| All other countries | ₹4.4248 | ₹0.5641 | ₹0.5641 | — not applicable |

| Recipient country | Marketing ($) | Utility ($) | Authentication ($) | Auth. international ($) |
| --- | --- | --- | --- | --- |
| Afghanistan | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Albania | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Algeria | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Angola | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Argentina | $0.0618 | $0.0260 | $0.0260 | — not applicable |
| Armenia | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Australia | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Austria | $0.0592 | $0.0171 | $0.0171 | — not applicable |
| Azerbaijan | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Bahrain | $0.0341 | $0.0091 | $0.0091 | — not applicable |
| Bangladesh | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Belarus | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Belgium | $0.0592 | $0.0171 | $0.0171 | — not applicable |
| Benin | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Bolivia | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Botswana | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Brazil | $0.0625 | $0.0068 | $0.0068 | — not applicable |
| Bulgaria | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Burkina Faso | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Burundi | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Cambodia | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Cameroon | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Canada | $0.0250 | $0.0034 | $0.0034 | — not applicable |
| Chad | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Chile | $0.0889 | $0.0200 | $0.0200 | — not applicable |
| China | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Colombia | $0.0125 | $0.0008 | $0.0008 | — not applicable |
| Costa Rica | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Croatia | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Czech Republic | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Denmark | $0.0592 | $0.0171 | $0.0171 | — not applicable |
| Dominican Republic | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Ecuador | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.0650 |
| El Salvador | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Eritrea | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Ethiopia | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Finland | $0.0592 | $0.0171 | $0.0171 | — not applicable |
| France | $0.0859 | $0.0300 | $0.0300 | — not applicable |
| Gabon | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Gambia | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Georgia | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Germany | $0.1365 | $0.0550 | $0.0550 | — not applicable |
| Ghana | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Greece | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Guatemala | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Guinea-Bissau | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Haiti | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Honduras | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Hong Kong | $0.0732 | $0.0260 | $0.0260 | — not applicable |
| Hungary | $0.0860 | $0.0350 | $0.0350 | — not applicable |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0304 |
| Indonesia | $0.0411 | $0.0250 | $0.0250 | $0.1360 |
| Iraq | $0.0341 | $0.0091 | $0.0091 | — not applicable |
| Ireland | $0.0592 | $0.0171 | $0.0171 | — not applicable |
| Israel | $0.0353 | $0.0053 | $0.0053 | — not applicable |
| Italy | $0.0795 | $0.0300 | $0.0300 | — not applicable |
| Ivory Coast | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Jamaica | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Japan | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Jordan | $0.0341 | $0.0091 | $0.0091 | — not applicable |
| Kenya | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Kuwait | $0.0341 | $0.0091 | $0.0091 | — not applicable |
| Laos | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Latvia | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Lebanon | $0.0341 | $0.0091 | $0.0091 | — not applicable |
| Lesotho | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Liberia | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Libya | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Lithuania | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Madagascar | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Malawi | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Malaysia | $0.0860 | $0.0140 | $0.0140 | $0.0418 |
| Mali | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Mauritania | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Mexico | $0.0305 | $0.0085 | $0.0085 | — not applicable |
| Moldova | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Mongolia | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Morocco | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Mozambique | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Namibia | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Nepal | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Netherlands | $0.1597 | $0.0500 | $0.0500 | — not applicable |
| New Zealand | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Nicaragua | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Niger | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0750 |
| North Macedonia | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Norway | $0.0592 | $0.0171 | $0.0171 | — not applicable |
| Oman | $0.0341 | $0.0091 | $0.0091 | — not applicable |
| Pakistan | $0.0473 | $0.0100 | $0.0100 | $0.0750 |
| Panama | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Papua New Guinea | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Paraguay | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Peru | $0.0703 | $0.0200 | $0.0200 | — not applicable |
| Philippines | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Poland | $0.0366 | $0.0122 | $0.0122 | — not applicable |
| Portugal | $0.0592 | $0.0171 | $0.0171 | — not applicable |
| Puerto Rico | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Qatar | $0.0341 | $0.0120 | $0.0120 | — not applicable |
| Republic of the Congo (Brazzaville) | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Romania | $0.0860 | $0.0290 | $0.0290 | — not applicable |
| Russia | $0.0802 | $0.0400 | $0.0400 | — not applicable |
| Rwanda | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Saudi Arabia | $0.0501 | $0.0107 | $0.0107 | $0.0598 |
| Senegal | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Serbia | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Sierra Leone | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Singapore | $0.0732 | $0.0160 | $0.0160 | — not applicable |
| Slovakia | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Slovenia | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| Somalia | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| South Africa | $0.0379 | $0.0076 | $0.0076 | $0.0200 |
| South Sudan | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Spain | $0.0707 | $0.0200 | $0.0200 | — not applicable |
| Sri Lanka | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Sudan | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Swaziland | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Sweden | $0.0592 | $0.0171 | $0.0171 | — not applicable |
| Switzerland | $0.0592 | $0.0171 | $0.0171 | — not applicable |
| Taiwan | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Tajikistan | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Tanzania | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Thailand | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Togo | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Tunisia | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Turkey | $0.0109 | $0.0009 | $0.0009 | — not applicable |
| Turkmenistan | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Uganda | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Ukraine | $0.0860 | $0.0212 | $0.0212 | — not applicable |
| United Arab Emirates | $0.0499 | $0.0157 | $0.0157 | $0.0510 |
| United Kingdom | $0.0635 | $0.0220 | $0.0220 | — not applicable |
| United States | $0.0250 | $0.0034 | $0.0034 | — not applicable |
| Uruguay | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Uzbekistan | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Venezuela | $0.0740 | $0.0113 | $0.0113 | — not applicable |
| Vietnam | $0.0732 | $0.0113 | $0.0113 | — not applicable |
| Yemen | $0.0341 | $0.0091 | $0.0091 | — not applicable |
| Zambia | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| Zimbabwe | $0.0225 | $0.0040 | $0.0040 | — not applicable |
| All other countries | $0.0604 | $0.0077 | $0.0077 | — not applicable |

An em dash (—) means Meta does not charge that category in that market — **not** that it is free. 140 countries across 38 Meta markets, on the card effective 2026-07-01. Meta lists these countries individually; any country not listed is charged its “Other” rate, the last row of each table. Figures are list rates; high monthly volume unlocks lower utility and authentication rates. Pick your WhatsApp Business Account's own billing currency above — INR and USD render below; the other 14 of Meta's 16 published currencies load on selection. Source: [Meta's WhatsApp Business Platform pricing](https://developers.facebook.com/documentation/business-messaging/whatsapp/pricing).

Get started

## Stop losing customers to slow replies.

Setup takes about ten minutes. You can run your first campaign the same afternoon.

[Start free](https://app.getconverzo.in) [Book a live demo](https://app.getconverzo.in/demo)

- Official WhatsApp Business API
- Free onboarding
- No credit card required
- Cancel any time
